Jobs in Uttar Pradesh 2021: Search and apply for the current active 10980 job openings in Uttar Pradesh updated on 23-01-2021. Both the fresher and experienced candidates can apply for the jobs from various sectors like UPSC, Railway, Police, SSC, College, Universities, Teaching Openings, Schools, Bank/IBPS, State PSC and many more jobs openings in Uttar Pradesh.
Last Modified: 23-01-2021
More than 10980 job openings are currently active in Uttar Pradesh and contains the following information such as organization name, total vacancy, post name, eligibility criteria, job location, last date and etc. The aspirants can able to apply for the current active 10980 Jobs in Uttar Pradesh across top companies. Moreover, Candidates may join our official telegram channel and also bookmark this page to know the latest and upcoming Uttar Pradesh Jobs 2021 instantly.
"Uttar Pradesh Recruitments 2021"
Organization | Posts | Vacancy | Eligibility & Locations | Last Date |
---|---|---|---|---|
BHU | Field Worker, Field Supervisor | 02 | Any P.G Degree, Ph.D - Uttar Pradesh | 05-02-2021 |
IIT Kanpur | Project Assistant | 01 | B.B.A, B.Sc, B.A, B.Com, BCA - Uttar Pradesh | 31-01-2021 |
IIT Kanpur | Senior Project Executive Engineer | 01 | Bachelor.Degree, Master.Degree - Uttar Pradesh | 25-01-2021 |
TMC | Assistant Professor, Professor | 13 | DNB, MS, MD, M.Ch - Uttar Pradesh | 25-01-2021 |
Indian Railways | Apprentice, ITI Apprentice | 374 | 10thStd, ITI - Uttar Pradesh | 15-02-2021 |
AAI | Manager, Junior Executive | 368 | B.E, B.Tech, B.Sc, MBA - All India | 29-01-2021 |
Indian Navy | Executive | 26 | 12thStd - All India | 29-01-2021 |
IIT Kanpur | Senior Project Executive Engineer | 01 | Bachelor.Degree, Master.Degree - Uttar Pradesh | 25-01-2021 |
IIT Kanpur | Project Assistant | 01 | B.B.A, B.Sc, B.A, B.Com, BCA - Uttar Pradesh | 31-01-2021 |
HSCC Ltd | Project Management Consultant, Architectural Engineer | 21 | B.E, B.Tech, B.Arch - Uttar Pradesh | 01-02-2021 |
UPPCL | Junior Engineer | 21 | Diploma - Uttar Pradesh | 23-02-2021 |
Allahabad High Court | Higher Judicial Service | 98 | LLB - Uttar Pradesh | 19-02-2021 |
BHEL | Store Keeper, Supervisor, Helper, HR Manager, Branch Manager | 140 | Bachelor.Degree, Master.Degree - Uttar Pradesh | 29-01-2021 |
University of Lucknow | Project Fellow | 01 | M.Sc, NET, GATE - Uttar Pradesh | 27-01-2021 |
BHU | Research Assistant | 01 | BHMS, MBBS, MDS - Uttar Pradesh | 22-02-2021 |
ICFRE | Conservator of Forest, Deputy Conservator of Forest | 43 | Experienced, Analogous - Andhra Pradesh, Assam, Himachal Pradesh, Jharkhand, Karnataka, Madhya Pradesh, Mizoram, Rajasthan, Uttar Pradesh, Uttarakhand | 22-02-2021 |
Indian Army | Teacher | 194 | Any Degree - All India | 09-02-2021 |
Indian Army | Soldier Technical, Soldier General Duty, Soldier Tradesman, Store Keeper Technical, Soldier Clerk | 100+ | 10thStd, 12thStd, 8thStd - All India | 22-02-2021 |
BHU | Junior Research Fellow | 01 | M.Sc, NET - Uttar Pradesh | 01-02-2021 |
Indian Army | Soldier Technical, Soldier Technical Nursing Assistant, Soldier General Duty, Soldier Tradesman, Store Keeper Technical, Soldier Clerk | 100+ | 10thStd, 12thStd, 8thStd - All India | 17-02-2021 |
Indian Air Force | Airmen | 150+ | 10thStd, 12thStd, Diploma - All India | 07-02-2021 |
Regional Ayurvedic and Unani Bahraich | Yoga Instructor | 23 | B.Sc, B.A, PG Diploma - Uttar Pradesh | 31-01-2021 |
SBI Life Insurance | Insurance Advisor | 50 | 10thStd, 12thStd - Uttar Pradesh | 27-01-2021 |
RLBCAU | Junior Accounts Officer, Private Secretary | 04 | Bachelor.Degree - Uttar Pradesh | 30-01-2021 |
AAI | Trade Apprentice | 14 | ITI - All India | 24-01-2021 |
AAI | Graduate Apprentice, Diploma Apprentice | 166 | B.E, B.Tech, Diploma - All India | 24-01-2021 |
BHU | Junior Research Fellow | 01 | M.Sc, NET, GATE - Uttar Pradesh | 23-01-2021 |
BHU | Junior Research Fellow | 01 | M.Sc, NET, GATE - Uttar Pradesh | 23-01-2021 |
NIA | Legal Advisor, Public Prosecutor, Senior Public Prosecutor | 03 | LLB, Bachelor.Degree, Analogous - All India | 01-03-2021 |
NIA | Stenographer, Upper Division Clerk, Assistant, Accountant | 22 | LLB, Bachelor.Degree, Analogous - All India | 30-01-2021 |
CISF | Assistant Sub Inspector | 600 | Any Degree, Analogous - All India | 05-02-2021 |
Indian Army | Soldier General Duty, Store Keeper Technical, Soldier Clerk | 100+ | 10thStd, 12thStd - All India | 13-02-2021 |
UPPSC | Agriculture Services Examination | 564 | B.Sc, M.Sc, Master.Degree - Uttar Pradesh | 29-01-2021 |
ECGC Limited | Probationary Officer | 59 | Any Degree - All India | 31-01-2021 |
CSIR-CDRI | Technician, Technical Assistant, Senior Technical Officer, Medical Officer, Technical Officer | 57 | B.E, B.Tech, B.Sc, MBBS, BVSC, BAMS, Diploma, ITI, MBA, MD, B.Lib.Sc - Uttar Pradesh | 05-02-2021 |
Indian Army | SSC Officer | 55 | Any Degree - All India | 28-01-2021 |
IRCON | Manager, Assistant Manager, Deputy Manager, Joint General Manager, Deputy General Manager | 42 | B.E, B.Tech, LLB, CA, ICWA, M.Tech, M.E - All India | 29-01-2021 |
BUAT | Assistant Professor, Associate Professor, Professor | 29 | M.Sc, Ph.D, Master.Degree - Uttar Pradesh | 30-01-2021 |
SSC | Combined Graduate Level Examination | 6506 | Any Degree - All India | 31-01-2021 |
IPC Ghaziabad | Driver, Scientific Assistant, Laboratory Attendant, Marketing Assistant, Administrative Assistant | 20 | Diploma, M.Sc, MBA, M.Pharma, 8thStd, Bachelor.Degree, D.Pharma, PG Diploma, Driving License - Uttar Pradesh | 09-02-2021 |
Indian Army | Soldier Technical, Soldier General Duty, Soldier Tradesman | 100+ | 10thStd, 12thStd, 8thStd - All India | 23-01-2021 |
Indian Army | Soldier Technical, Soldier Technical Nursing Assistant, Soldier General Duty, Store Keeper Technical, Soldier Clerk | 100+ | 10thStd, 12thStd - All India | 02-02-2021 |
Indian Army | Soldier Technical, Soldier General Duty, Soldier Tradesman | 100+ | 10thStd, 12thStd, 8thStd - All India | 23-01-2021 |
Indian Army | Soldier Technical, Soldier Technical Nursing Assistant, Soldier General Duty, Store Keeper Technical, Soldier Clerk | 100+ | 10thStd, 12thStd - All India | 02-02-2021 |
Indian Army | Soldier Technical, Soldier General Duty, Store Keeper Technical, Soldier Clerk, Inventory Management | 100+ | 10thStd, 12thStd, 8thStd - All India | 02-02-2021 |
Indian Army | Soldier Tradesman | 100+ | 10thStd, 8thStd - All India | 02-02-2021 |
Allahabad High Court | District Judge | 98 | LLB - Uttar Pradesh | 19-02-2021 |
UPPCL | Assistant Engineer | 11 | B.E, B.Tech, Diploma - Uttar Pradesh | 27-01-2021 |
Allahabad High Court | Higher Judicial Service | 98 | LLB, Experienced - Uttar Pradesh | 19-02-2021 |
Indian Army | Soldier Technical, Soldier Technical Nursing Assistant, Soldier General Duty, Soldier Tradesman, Store Keeper Technical, Soldier Clerk | 100+ | 10thStd, 12thStd, 8thStd - All India | 30-01-2021 |
Indian Army | Soldier Technical, Soldier General Duty, Soldier Tradesman, Store Keeper Technical, Soldier Clerk | 100+ | 10thStd, 12thStd - All India | 30-01-2021 |
States | Vacancy |
---|---|
Goa Jobs | 9308 vacancies |
Pondicherry Jobs | 9321 vacancies |
Andhra Pradesh Jobs | 9670 vacancies |
Himachal Pradesh Jobs | 9473 vacancies |
Haryana Jobs | 17676 vacancies |
Chhattisgarh Jobs | 9371 vacancies |
Kerala Jobs | 9607 vacancies |
Uttarakhand Jobs | 9430 vacancies |
Chandigarh Jobs | 9365 vacancies |
Madhya Pradesh Jobs | 19914 vacancies |
Jammu and Kashmir Jobs | 9763 vacancies |
Organization | Posts | Vacancy | Eligibility & Locations | Last Date |
---|---|---|---|---|
SAIL | Director | 01 | MBA, PGDM - Delhi | 11-03-2021 |
VPCI | Junior Research Fellow | 01 | NET, GATE, PG Diploma - Delhi | 04-02-2021 |
DRDO GTRE | Graduate Apprentice, Diploma Apprentice, ITI Apprentice | 150 | B.E, B.Tech, Diploma, ITI - Karnataka | 29-01-2021 |
PGIMER | Data Analyst, Counselor, Nutritionist | 04 | B.Sc, B.A, M.Sc, M.A, Master.Degree - Chandigarh | 05-02-2021 |
GBPUAT | Senior Research Fellow | 01 | B.Sc - Uttarakhand | 27-01-2021 |
IPC Ghaziabad | Driver, Scientific Assistant, Laboratory Attendant, Marketing Assistant, Administrative Assistant | 20 | Diploma, M.Sc, MBA, M.Pharma, 8thStd, Bachelor.Degree, D.Pharma, PG Diploma, Driving License - Uttar Pradesh | 09-02-2021 |
TANUVAS | Senior Research Fellow, Post Doctoral Fellow, Research Associate II | 03 | MVSC, M.Tech, Ph.D, MS, MD, NET, GATE, MDS - Tamil Nadu | 29-01-2021 |
IIEST | Registrar | 01 | Master.Degree - West Bengal | 09-02-2021 |
DHT Assam | Grade IV | 100 | 7thStd - Assam | 01-02-2021 |
UPPCL | Assistant Engineer | 11 | B.E, B.Tech, Diploma - Uttar Pradesh | 27-01-2021 |
WB Police | Driver, Data Entry Operator, System Administrator, Software Developer, Support Staff | 16 | B.E, B.Tech, BCA, M.Sc, MCA, 8thStd, PGDCA - West Bengal | 28-01-2021 |
IIT Ropar | Junior Research Fellow, Project Assistant | 01 | M.Tech, Master.Degree, NET, GATE - Punjab | 31-01-2021 |
AAI | Consultant | 07 | Any Degree - Tamil Nadu | 28-01-2021 |
NBPGR | Junior Research Fellow, Field Worker, Project Associate, Project Associate I, Scientific Administrative Assistant | 11 | Any U.G Degree, B.E, B.Tech, B.Sc, M.Sc, M.Phil - Delhi, Himachal Pradesh | 27-01-2021 |
TNRD | Junior Draughtsman, Overseer | 03 | Diploma - Tamil Nadu | 28-01-2021 |
Good information for Job Seekers in the Uttar Pradesh Region! Are you eagerly waiting for best suitable and High-paying Jobs in your Location (Uttar Pradesh)? Grow your Life with good career at Jobskar. Every day, you can get the Latest Jobs in Uttar Pradesh at Jobskar on this page.
"Uttar Pradesh Jobs 2021"
"Job openings in Uttar Pradesh"
"Uttar Pradesh Job Openings"
"Sarkari Naukri in Uttar Pradesh"
"Job Vacancy in Uttar Pradesh"
"Uttar Pradesh Recruitment 2021"
"Uttar Pradesh Latest Job Notifications 2021"
"Fresher Jobs in Uttar Pradesh 2021"
You all must have this kind of questions in your mind. This page will solve this puzzle of yours. Just take a look.
There is large number of job opportunities available for those candidates who wish to work in Uttar Pradesh. Currently, in this region 10980 Jobs are available in Various Government organizations as well as Top Private sectors like SSC, UPSC, Railway, Defense, Banking, Marketing, Insurance, Media, Journalism, Finance, Advertising, Retail, Manufacturing, Construction and more. You can also apply to Manufacturing, Software, automobile, aviation, IT, Logistics, e-commerce, BPO, start ups and many other jobs openings in Uttar Pradesh 2021.
There is 10980 active jobs available in Uttar Pradesh. Candidates can check the various Government as well as Private sectors like UPSC, Railway, SSC, Defense, Banking, Marketing, Insurance, Advertising, Construction, Manufacturing and more here. This page surely grants you the Best Jobs in Uttar Pradesh with High Salary, Good Perks and many great benefits.
This page also contains all the walk-in interview notification to the candidates who are looking for a job in Uttar Pradesh. Every day in this page, you can find large number of walk-in jobs for various positions recruited by many Top companies in Uttar Pradesh. According to your interest you can choose and apply for the walk-in interview job from this page.
Jobskar is the one stop place where you can discover huge number of Job opportunities in Central Government and State Government as well as Top Private Companies across various locations in India. Jobskar alerts you the Job notification from 3,000+ Companies and Organizations across India.
Jobskar ensures that all the latest Job openings in Uttar Pradesh get notified to all our website visitors through email alerts as well as official telegram channel. We help both fresher and experienced candidates to get Job notification on recent Jobs openings in Uttar Pradesh. We ensure that none of the Jobs in Uttar Pradesh get missed out in our website. Notification on Upcoming 2021 Jobs in Uttar Pradesh is also updated in this page immediately. Candidates may frequently check this page to get upcoming latest Uttar Pradesh Jobs notification instantly.
Are you searching for a job in Uttar Pradesh based on your educational qualification? This page contains Top Jobs for Engineers, Degree Holders, Graduates, Post Graduates, 10th, 12th, B.E, B.Tech, M.E, M.Tech, MCA, B.Com, MBA, B.Sc, M.Sc, BCA, B.B.A, B.Fsc, M.Phil, Ph.D, MBBS, MS/MD, Diploma Holders, ITI Holders and etc in this page itself.
This is the correct place for you to gather all the essential information to apply for recent jobs in Uttar Pradesh. Jobskar provide you numerous information like eligibility criteria, educational qualification, total number of vacancy, pay scale, application fees, application procedure, last date for application, and Interview dates of recent Uttar Pradesh Jobs 2021.
Links like Official Notification, Online Application Form is provided in this page itself, which help you to apply for the recent Jobs openings in Uttar Pradesh. Moreover you can discover many Similar Jobs from various streams like 10th, 12th, B.E, B.Tech, M.E, M.Tech, MCA, B.Com, MBA, B.Sc, M.Sc, BCA, B.B.A, B.Fsc, M.Phil, Ph.D, MBBS, MS/MD, etc, in this page itself.
We at Sarkari Naukri 2021 daily provide you the latest updates about all sarkari jobs in the Uttar Pradesh region and also exam results, admit card download link, previous paper, exam syllabus, Aptitude study materials, Current Affairs etc. So make use of it and achieve your dream Job.